2026 X9 Specifications
Basic Information
Performance and Handling
Design and Equipment
Safety
XPILOT Advanced Driver Assistance
Xmart OS
Colors
Optional Equipment
| Version | Standard Range | Long Range | AWD Performance |
|---|---|---|---|
| Price | HK$799,900 | HK$849,900 | HK$899,900 |
| Basic Information | |||
Length x Width x Height (mm) | 5316 / 1988 / 1785 | ||
Wheelbase (mm) | 3160 | ||
Number of Seats | 7 | ||
Trunk Space (L) | 721 - 2514 | ||
WLTP Range (km) | 535 | 615 | 580 |
Cell Type | LFP (IP68 waterproofing and dust resistance) | NCM (IP68 waterproofing and dust resistance) | NCM (IP68 waterproofing and dust resistance) |
Charging port | CCS2 | ||
Battery capacity (kWh) | 94.8 | 110 | 110 |
AC Charging Power (kW) (hour) | 11 (3-phase) | ||
AC Charging Power (kW) (5-100%) | 9.5 | 11 | 11 |
DC Charging Power (kW) | 537 | 542 | 542 |
DC Charging Time (10-80%)(min) | 12 | ||
V2L (220V) (kW) | 6 | ||
| Performance and Handling | |||
Electrical System | |||
Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Motor Type | PMSM | PMSM | PMSM+IM |
Power Output (kW) | 235 | 235 | 370 |
Power Output (PS) | 320 | 320 | 500 |
Torque (N·m) | 450 | 450 | 640 |
Acceleration (0-100km/h) (s) | 8.2 | 7.7 | 5.9 |
Top Speed (km/h) | 200 | ||
Drag Coefficient (cd) | 0.236 | ||
800V XPower Electric Drive System | ● | ||
SiC platform | ● | ||
X-HP Intelligent Thermal Management System with Heat Pump | ● | ||
Chassis & Suspension | |||
Suspension System | Front Double Wishbone Independent Suspension / Rear H-arm Multi-link Independent Suspension | ||
Active Rear Wheel Steering System | ● | ||
All Aluminum Chassis | ● | ||
Integrated Die-casting of Front & Rear Aluminum Underbodies | ● | ||
Intelligent Dual Chamber Air Suspension (Maximum adjustable: 90mm) | ● | ||
Chassis Pre-scanning Function | ● | ||
Integrated Power Brake (IPB) | ● | ||
Speed Sensitive Electronic Power Steering System | ● | ||
dTCS distributed Traction Control System | ● | ||
20" Alloy Sports Wheels | ● | ||
Driving Mode | Comfort / Standard / Sport / Launch / Individual | ||
Energy Saving Mode | Low / Mid / High / X-Pedal | ||
Steering Assist Mode | Comfort / Standard / Sport | ||
Brake Pedal Feel Mode | Comfort / Standard / Sport | Comfort / Standard / Sport | Comfort / Standard / Sport |
| Design and Equipment | |||
Exterior Design and Equipment | |||
LED High / Low Beam Headlights | ● | ||
Auto-sensing Headlights | ● | ||
Headlight Height Adjustment | ● | ||
LED tailights | ● | ||
Hidden Door Handles | ● | ||
Power Soft-closing Front Door | ● | ||
Electric Release Door Open Button | ● | ||
One-touch all-windows control (with anti-pinch feature) | ● | ||
Automatic Window Wiper | ● | ||
Glass Roofs with sunshade (front: manual / rear: electric) | ● | ||
Electric tailgate | ● | ||
Electric charging port cover | ● | ||
Interior Design and Equipment | |||
21" Head-Up Display | ● | ||
21.4" Second Row Screen | ● | ||
Integrated Cold and Hot Refrigerator | ● | ||
Soundproof glass (front windshield / first row / second row / sunroof) | ● | ||
Front and Second Row Full Grain Top Layer Nappa Leather Seats | ● | ||
Front Seats (Driver & Passenger) 12-way Electric Adjustment (including 4-way Lumbar Support) | ● | ||
Front Seats (Driver & Passenger) Position Memory with Welcome Mode | ● | ||
Front Seats (Driver & Passenger) 3-level Heating (cusion & back) | ● | ||
Front Seats (Driver & Passenger) 3-level Ventilation (cusion & back) | ● | ||
Front Seats (Driver & Passenger) 10 Point Massage Function | ● | ||
Front Seats 50W Air-Cooled Wireless Charging *2 | ● | ||
Exclusive driver's headrest speaker *2 | ● | ||
Second Row Seats 14-way Electric Adjustment (including 4-way Lumbar and 4-way Leg Support) | ● | ||
Second Row Seats Position Memory with Welcome Mode | ● | ||
Second Row Seats 3-level Heating (cusion & back) | ● | ||
Second Row Seats 3-level Ventilation (cusion & back) | ● | ||
Second Row Seats 10 Point Massage Function | ● | ||
Second Row Window Sunshades | ● | ||
Second Row Folding Table boards | ● | ||
Second Row 50W Air-Cooled Wireless Charging *2 | ● | ||
180mm Central Channel | ● | ||
40/60 Split Folding | ● | ||
Third Row Seats 3-level Heating (cusion & back) | ● | ||
Third Row Seats Electric stepless adjustment of headrest and backrest (0 - 176°) | ● | ||
Third Row Seats One Click EASY ENTRY | ● | ||
Third Row Seats One Click Electric Storage | ● | ||
In-car Power (12V) *2 | ● | ||
Front Row Seats USB | USB Type-A * 1 (charging & data transmission, 10W), USB Type-C * 1 (charging & data transmission, 60W) | ||
Second Row Seats USB | USB Type-C * 2 (charging, 60W) | ||
Third Row Seats USB | USB Type-C * 2 (charging, 15W) | ||
Intelligent 5-Zone Constant Temperature Control | ● | ||
Windless Surrounding Central Air Conditioning | ● | ||
XfreeBreath® with intelligent air purification system with pollen and PM2.5 filter | ● | ||
Multi-Color Rhythmic Surround LED Ambient Light | ● | ||
RNC Active Noise Cancellation | ● | ||
Aviation Reading Light | ● | ||
| Safety | |||
Forward Distance Monitoring (FDM) | ● | ||
Forward Collision Warning (FCW) | ● | ||
Autonomous Emergency Braking (AEB) | ● | ||
Intelligent High Beam (IHB) | ● | ||
Traffic Sign Recognition (TSR) | ● | ||
Lane Departure Warning (LDW) | ● | ||
Lane Keep Assistance (LKA) | ● | ||
Emergency Lane Keeping (ELK) | ● | ||
Blind Spot Detection (BSD) | ● | ||
Lane Change Alert (LCA) | ● | ||
Door Open Warning (DOW) | ● | ||
Rear Collision Warning (RCW) | ● | ||
Rear Cross-Traffic Alert (RCTA) | ● | ||
Driver Status Monitoring (DSM) | ● | ||
Flat Tire Stability Control | ● | ||
Uphill / Downhill Assistance | ● | ||
Reverse Side Warning | ● | ||
Narrow Road Assist (automatically activates surround view camera when approaching obstacles at low speed) | ● | ||
Driver and Passenger Seat Belts (Pre-tensioning and Force-limiting type) | ● | ||
Second Row Seats three-point seat belts (Pre-tensioning and Force-limiting type) | ● | ||
Third Row Seats three-point seat belt (emergency locking type) | ● | ||
Front Seats Airbags | 3 | ||
Front Side Airbags | 2 | ||
Side Curtains Airbags | 2 | ||
Second Row Seats Airbags | 2 | ||
Second Row and Third Row Seats ISOFIX | ● | ||
Side Sliding Door Electronic Children's lock | ● | ||
Seatbelt Unbuckled Reminder (for all seats) | ● | ||
Tire-pressure Monitoring System (TPMS) | ● | ||
| XPILOT Advanced Driver Assistance | |||
XPILOT Hardware | |||
Turing AI Chip | 1 | ||
High-definition Millimeter-wave Radar | 3 | ||
Ultrasonic Sensors | 12 | ||
Intelligent Driving Assistance HD Camera | 7 | ||
360° HD Camera | 4 | ||
DSM System Camera | 1 | ||
XPILOT Driving | |||
Intelligent Driving Environment Simulation Display (SR) | ● | ||
Adaptive Cruise Control (ACC) | ● | ||
Lane Centering Control (LCC) | ● | ||
Active Lane Change (ALC) | ● | ||
Speed Assist System (SAS) | ● | ||
XPILOT Parking | |||
Auto Parking Assist (APA) | ● | ||
Auto Exit Parking Assist (AEP) | ● | ||
Remote Parking Assist (RPA) | ● | ||
Remote Vehicle Summon (RVS) | ● | ||
360° Panoramic Image (Transparent Chassis / 3D Transparent Body / Narrow Lane Activation Panoramic Image / Steering Activation Side Rear Image) | ● | ||
| Xmart OS | |||
Chipset | Qualcomm Snapdragon® SA8295 | ||
Control Screen | 17.3" | ||
Digital Dashboard | 10.25" | ||
Connectivity | Wi-Fi / 4G Network | ||
27 Speaker XOPERA Audio System | ● | ||
7.1.6 Surround Sound | ● | ||
"Hey XPENG" Voice Assistant (Full-scenario 6-Zone) (Support Cantonese and English) | ● | ||
Rapid interaction with voice assistance | ● | ||
Offline conversation ability | ● | ||
APP sends address to car | ● | ||
Smart Navigation | ● | ||
X_ID Account Services (includes settings for seats, driving-related features, audio) | ● | ||
Welcome Mode | ● | ||
Meditation Mode | ● | ||
Wireless Apple Carplay | ● | ||
Bluetooth® | ● | ||
Over-the-air (OTA) Software Updates | ● | ||
Remote Diagnostics System | ● | ||
Smart Key Remote Control | ● | ||
Mobile Phone Bluetooth key | ● | ||
Automatic Mobile Phone Unlocking | ● | ||
Mobile App Remote Control | ● | ||
Sentry Mode | ● | ||
Driving Recorder (Main View + Surrounding View) | ● | ||
X-Combo | ● | ||
| Colors | |||
Exterior Colors | |||
Crescent Silver | ● | ● | ● |
Dark Night Black | ● | ● | ● |
Nebula White | ● | ● | ● |
Matte Gray | ● | ● | ● |
Polar Violet | ● | ● | ● |
Lambent Cyan | ● | ● | ● |
Interior Colors | |||
Moon Shadow Coffee | ● | ● | ● |
Meteorite Black | ● | ● | ● |
Rose Brown | ● | ● | ● |
| Optional Equipment | |||
|
.Nappa Leather 18-way Electric Adjustment (including 4-way Lumbar Support , 4-way Leg Support and 4-way Headrest) Second Row Zero Gravity Seats
|
|||
Login and Registration Form
Customer Login
DON’T HAVE AN ACCOUNT YET? REGISTER NOW