2026 G6 Specifications
Basic Information
Performance and Handling
Design and Equipment
Active Safety
Passive Safety
XPILOT Advanced Driver Assistance
XMART OS
Colors
| Version | Air | Long Range RWD | Performance AWD |
|---|---|---|---|
| Price | from HK$319,900 | from HK$379,900 | from HK$399,900 |
| Basic Information | |||
Length / Width / Height (mm) | 4758 / 1920 / 1650 | ||
Wheelbase (mm) | 2890 | ||
Track Front / Rear (mm) | 1635 / 1650 | ||
Number of Seats | 5 | ||
Curb Weight (kg) | 2065 | 2115 | 2220 |
Gross Vehicle Mass (GVM) (kg) | 2535 | 2590 | 2690 |
Maximum Payload (kg) | 470 | 475 | 470 |
Trunk Space (L) | 571 - 1374 | ||
WLTP Driving Range (km) | 480 | 525 | 510 |
Cell Type | LFP | ||
Charging Port | CCS2 | ||
Battery Capacity (kWh) | 68.5 | 80.8 | |
WLTP Energy Consumption (kWh/100km) | 16.6 | 17.9 | 18.4 |
AC Charging Power (kW) | 11 | ||
AC Charging Time (5 - 80%) (hour) | 7.3 | 9.2 | |
DC Fast Charging Power (kW) | 382 | 451 | |
DC Charging Time (10 - 80%) (min) | 12 | ||
V2L (220V) (kW) | 6 | ||
| Performance and Handling | |||
| Electrical System | |||
Drivetrain | Rear Wheel Drive | All Wheel Drive | |
Power Output (kW) | 185 | 218 | 358 |
Power Output (PS) | 252 | 296 | 487 |
Torque (N·m) | 440 | 660 | |
Acceleration (0–100 km/h) (s) | 6.9 | 6.7 | 4.1 |
Top Speed (km/h) | 202 | ||
Drag Coefficient (cd) | 0.248 | ||
5C Ultra‑Fast Charging Battery Cell | ● | ● | ● |
800V XPower Electric Drive System | ● | ● | ● |
SiC Platform (rear motor) | ● | ● | ● |
X‑HP 3.0 Intelligent Thermal Management System with Heat Pump | ● | ● | ● |
| Chassis & Suspension | |||
Suspension System | Front Double Wishbone Independent Suspension / Rear Multi-link Independent Suspension | ||
Integrated Die-casting of Front & Rear Aluminum Underbodies | ● | ● | ● |
Cell Integrated Body (CIB) | ● | ● | ● |
Front and Rear Stabilizer Bars | ● | ● | ● |
Integrated Power Brake (IPB) | ● | ● | ● |
SACHS Multi‑valve Shock Absorber | ● | ● | ● |
Speed Sensitive Electronic Power Steering System | ● | ● | ● |
dTCS Distributed Traction Control System | ● | ● | ● |
Comfort Braking Mode | ● | ● | ● |
AutoHold | ● | ● | ● |
Wheels | 18" Alloy Wheels | 20" Alloy Sports Wheels | |
Driving Mode | ECO / Comfort / Sport / Individual / Launch / Escape | ||
Energy Saving Mode | Low / Mid / High / X‑Pedal | ||
Steering Assist Mode | Comfort / Standard / Sport | ||
Brake Pedal Feel Mode | Comfort / Standard / Sport | ||
| Design and Equipment | |||
| Exterior Design and Equipment | |||
LED High / Low Beam Headlights + LED Day‑time Driving Light | ● | ● | ● |
Auto-sensing Headlights | ● | ● | ● |
Headlight Height Adjustment | ● | ● | ● |
Lightsaber LED Tail Lights | ● | ● | ● |
Frameless Doors | ● | ● | ● |
Hidden Door Handles | ● | ● | ● |
Electric Release Door Open Button | ● | ● | ● |
One-touch All-windows Control (with anti-pinch feature) | ● | ● | ● |
Automatic Window Wiper | ● | ● | ● |
Panoramic Glass Roof (with Thermal Insulation / UV Protection Coating) | ● | ● | ● |
Electric Tailgate | ● | ● | ● |
Electric Charging Port Cover | ● | ● | ● |
| Interior Design and Equipment | |||
Vector Star Ring Interior Design & Smart Cockpit | ● | ● | ● |
Multi-function Leather Steering Wheel (4-way adjustable) | ● | ● | ● |
Heated Steering Wheel | ● | ● | ● |
Front and Rear Seats | Artificial Leather | Nappa Leather | |
Front Seats (Driver & Passenger) 6-way Electric Adjustment (Maximum: 180°) | ● | ● | ● |
Front Seats (Driver & Passenger) 4-way Lumbar Support | ● | ● | ● |
Front Seats (Driver & Passenger) 3-level Heating (cushion & back) | ● | ● | ● |
Front Seats (Driver & Passenger) 3-level Ventilation (cushion & back) | ● | ● | ● |
Front Seats (Driver & Passenger) 3-level Massage | - | ● | ● |
Driver Position Memory with Welcome Mode | ● | ● | ● |
Adjustable Rear Seat Backrest | ● | ● | ● |
Rear Armrest with Cup Holder | ● | ● | ● |
Rear Center Headrest | ● | ● | ● |
Electric Foldable Side Mirrors with Heating and Memory Function | ● | ● | ● |
Front Sun Visors with Mirror and Lighting | ● | ● | ● |
50W Air-Cooled Wireless Charging | ● | ● | ● |
In-car Power (12V) | ● | ● | ● |
Front Seats USB | USB Type‑A ×1 (2.5W, Charging & Data Transmission), USB Type‑C ×1 (60W, Charging & Data Transmission) | ||
Rear Seats USB | USB Type‑C ×2 (Charging, 15W) | ||
Automatic Dual Zone Climate Control | ● | ● | ● |
Rear Ventilation System | ● | ● | ● |
XfreeBreath® with Intelligent Air Purification System with Pollen and PM2.5 Filter | ● | ● | ● |
Outdoor Environment Temperature Sensor | ● | ● | ● |
Digital Rear View Mirror | - | ● | ● |
| Active Safety | |||
| Front Collision Preventions | |||
Forward Distance Monitoring (FDM) | ● | ● | ● |
Forward Collision Warning (FCW) | ● | ● | ● |
Autonomous Emergency Braking (AEB) | ● | ● | ● |
Intelligent High Beam (IHB) | ● | ● | ● |
Traffic Sign Recognition (TSR) | ● | ● | ● |
| Side Collision Preventions | |||
Lane Departure Warning (LDW) | ● | ● | ● |
Lane Keep Assistance (LKA) | ● | ● | ● |
Emergency Lane Keeping (ELK) | ● | ● | ● |
Blind Spot Detection (BSD) | ● | ● | ● |
Door Open Warning (DOW) | ● | ● | ● |
| Rear Collision Preventions | |||
Rear Collision Warning (RCW) | ● | ● | ● |
Rear Cross-Traffic Alert (RCTA) | ● | ● | ● |
| Passive Safety | |||
Hill Descent Control | ● | ● | ● |
Reverse Side Warning | ● | ● | ● |
Driver and Passenger Seat Belts (Pre-tensioning and Force-limiting type) | ● | ● | ● |
Rear Left / Right Three-point Seat Belts (Pre-tensioning and Force-limiting type) | ● | ● | ● |
Rear Middle Three-point Seat Belt (emergency locking type) | ● | ● | ● |
Driver and Passenger Airbags | 2 | ||
Front Row Side Airbags | 2 | ||
Front-to-Rear Side Curtain Airbags | 2 | ||
Driver Side Airbags (Far Side Airbag) | 1 | ||
Rear ISOFIX® | ● | ● | ● |
Rear Door Child Safety Locks | ● | ● | ● |
Seatbelt Unbuckled Reminder (for All Seats) | ● | ● | ● |
| In-car Monitoring | |||
Driver State Monitoring (DSM) | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
| Battery Safety | |||
4-3-4 Structural Protection | |||
Top (4 layers): Heat-Resistant (1000°C), Pressure-Resistant (800N) | ● | ● | ● |
Sides (3 layers): 1500 MPa High-strength Steel | ● | ● | ● |
Bottom (4 layers): Handles 2000J Impact Force | ● | ● | ● |
| XPILOT 2.5 Advanced Driver Assistance | |||
| XPILOT Hardware | |||
Processor | Front-view Integrated Machine | NVIDIA® Orin-X | |
High-definition Millimeter-wave Radar | 4 | 5 | |
Ultrasonic Sensors | 12 | ||
Intelligent Driving Assistance HD Camera | Front-view Integrated Machine | Front Camera ×2 / Side Camera ×4 / Rear Camera ×1 | |
360° HD Camera | 4 | ||
DSM System Camera | - | ● | ● |
| XPILOT Driving | |||
Intelligent Driving Environment Simulation Display (SR) | ● | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● | ● |
Lane Centering Control (LCC) | ● | ● | ● |
Active Lane Change (ALC) | - | ● | ● |
Speed Assist System (SAS) | ● | ● | ● |
Reversing Assistant | - | ● | ● |
Transparent Chassis | ● | ● | ● |
3D Transparent Body | ● | ● | ● |
Narrow Road Assist | - | ● | ● |
Steering Activation Side Rear Image | ● | ● | ● |
| XPILOT Parking | |||
Auto Parking Assist (APA) | ● | ● | ● |
Auto Exit Parking Assist (AEP) | ● | ● | ● |
Remote Parking Assist (RPA) | ● | ● | ● |
Remote Vehicle Summon (RVS) | ● | ● | ● |
| XMART OS | |||
Chipset | MediaTek MTK8676 | Qualcomm Snapdragon® 8295 | |
Central Control Screen | 15.6" | ||
Digital Dashboard | 10.25" | ||
Connectivity | Wi‑Fi / 4G Network | ||
XOPERA 7.1.4 Surround Sound System (18 speakers) | ● | ● | ● |
"Hey XPENG" Voice Assistant (Full-scenario 4-Zone) (Support Cantonese and English) | ● | ● | ● |
Offline Conversation Ability | ● | ● | ● |
APP Sends Address to Car | ● | ● | ● |
Smart Navigation | ● | ● | ● |
X_ID Account Services (includes settings for seats, driving-related features, audio) | ● | ● | ● |
Meditation Mode | ● | ● | ● |
Apple Carplay (Wired & Wireless Connection) | ● | ● | ● |
Bluetooth® | ● | ● | ● |
Lifetime Free Over-the-air (OTA) Software Updates | ● | ● | ● |
Remote Diagnostics System | ● | ● | ● |
Smart Key Remote Control | ● | ● | ● |
Mobile Phone Bluetooth Key | ● | ● | ● |
Automatic Mobile Phone Unlocking | ● | ● | ● |
Mobile App Remote Control | ● | ● | ● |
Sentry Mode | ● | ● | ● |
Driving Recorder (Main View + Surrounding View) | ● | ● | ● |
X-Combo | ● | ● | ● |
| Colors | |||
| Exterior Colors | |||
Arctic White | ● | ● | ● |
Graphite Gray | ○ | ○ | ○ |
Midnight Black | ○ | ○ | ○ |
Silver Frost | ○ | ○ | ○ |
Stella Purple | ○ | ○ | ○ |
| Interior Colors | |||
Dark Gray | ● | ● | ● |
Light Gray | ● | ● | ● |
|
● Standard Configuration; ○ Optional Configuration; – No such configuration 1. The vehicle configuration information is only applicable to the corresponding models produced within a certain production month, and the vehicle configuration information produced during different production months might be different. The battery range and charging time are for reference only, and vary depending on the actual circumstances. The configuration table is only for reference, and the actual situation should be based on the actual vehicles sold by the sales store. Sime Darby Peng Yue Motors (Hong Kong) Limited has the right to explain and reserve the right to change technical parameters, configuration and other product information within the scope enforced by laws and regulations. 2. Unless otherwise noted, the performance data in the table are tested under standard configuration. 3. XPILOT intelligent driving system is a driving assistance function and cannot cope with all traffic, weather and road conditions. The driver must always pay attention to observe the current traffic situation. If the automatic assist driving system fails to provide proper steering assistance or maintain proper distance and speed, the driver must actively intervene. Please read all information about XPILOT in the driver manual to better understand the limitations of this system. The driver should be aware of these restrictions before using XPILOT. Please be cautious during complex and changeable traffic conditions, icy and snowy roads, wet and slippery weather, stagnant or muddy roads, poor visibility, rugged mountain roads, or highway exits. 4. The acceleration data is obtained through tests and the actual 0–100 acceleration capability may vary due to different driving skills, remaining capacities, battery temperatures, road conditions, etc. 5. The actual range may differ from the calculated WLTP range, depending on the driver's driving style, speed, number of occupants, vehicle load, outdoor temperature, air conditioner use, terrain, vehicle condition, etc. 6. Actual DC charging time may vary depending on a variety of factors, including vehicle condition, ambient temperature, the initial state of charge, battery condition, and charger type. 7. All prices are subject to final approval from Hong Kong Customs and Excise Department and the final confirmation from Sime Darby Peng Yue Motors (Hong Kong) Limited. 8. Product images are for illustrative purposes only. The vehicle shown above may vary compared to the locally available model. In case of any dispute, Sime Darby Peng Yue Motors (Hong Kong) Limited reserves the right of final decision. | |||
Login and Registration Form
Customer Login
DON’T HAVE AN ACCOUNT YET? REGISTER NOW