Booking Price | 60,000 |
---|---|
Price Text | 0 |
Estimated Delivery | 2025 Q1 <br><br> Terms & Conditions : <br> 1. The models illustrated may include optional equipment subject to availability of your dealer. |
Booking Info | <p>It is non-refundable.</p> |
Interior Dir | x9 |
Indicative Text | Purchase Price under |
Indicative Price Text | Indicative Price under <br> “One-for-One Replacement” Scheme |
Booking Price Text | Reservation Fee: |
Travel Range Desc | WLTP Range |
Accelerate Desc | 0-100km/h |
Charge Duration Desc | 10-80% fast charge |
Pricing Info | <p> First Registration Tax Concessions for Electric Vehicles (if any) has been included in the prices, excluding other fees. Prices are subject to final approval from Hong Kong Customs and Excise Department. </p> <br /> <p> For more details, please refer to the One-for-One Replacement Scheme on First Registration Tax Concessions for Electric Vehicles announcement from HKSAR government. Click here to learn more* </p> |
Charge Duration | 20.000000 |
Accelerate | 7.700000 |
Travel Range | 480.000000 |
3D Thumbnail | /w/h/white_4_1.jpg |
Write Your Own Review
Login and Registration Form
Customer Login
DON’T HAVE AN ACCOUNT YET? REGISTER NOW